I was wondering what teams have been considered to have strong farm systems over the last 11 years. I decided to use the yearly ranking that is given to each team by Baseball America in their annual Prospect Handbook (Note: Three teams have changed their name or relocated since 2001, they are: Anaheim Angels-Los Angeles Angels, Tampa Bay Devil Rays-Tampa Bay Rays, Montreal Expos-Washington Nationals).
There will be more to come on this topic so be sure to stay tuned if you find it interesting.
Team | Average Rank |
1. Tampa Bay Rays | 6.27 |
2. Atlanta Braves | 6.91 |
3. Minnesota Twins | 9.82 |
4. Cleveland Indians | 10.64 |
5. Florida Marlins | 11.36 |
6. Chicago Cubs | 11.45 |
7. Los Angeles Angels | 12.18 |
8. Texas Rangers | 12.55 |
9. Los Angeles Dodgers | 13.00 |
10. Colorado Rockies | 13.09 |
11. New York Yankees | 13.36 |
12. Seattle Mariners | 13.91 |
13. Milwaukee Brewers | 14.64 |
14. Philadelphia Phillies | 14.91 |
15. Boston Red Sox | 16.09 |
16. Cincinnati Reds | 16.09 |
17. San Francisco Giants | 16.27 |
18. Chicago White Sox | 16.82 |
19. Toronto Blue Jays | 16.82 |
20. Kansas City Royals | 17.73 |
21. Arizona Diamondbacks | 17.82 |
22. Oakland Athletics | 18.18 |
23. Pittsburgh Pirates | 18.64 |
24. New York Mets | 18.91 |
25. San Diego Padres | 19.18 |
26. Baltimore Orioles | 19.45 |
27. Detroit Tigers | 21.36 |
28. Washington Nationals | 21.91 |
29. Houston Astros | 22.27 |
30. St. Louis Cardinals | 23.36 |
No comments:
Post a Comment